| << Sun 3 May 12:00 (3/5) | Antalya (AYT) @ Sat 2 May 11:42 (2/5) (avg 1.5/4.5) | Fri 1 May 14:34 (2/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 18% | Sat(23h) | Sat(20h) |
| Budapest | 67 | 52% | Sat(21h) Sun(20h) Mon(22h) Tue(21h) | Sat(17h) Sun(16h) Mon(17h) Tue(17h) |
| Cluj-Napoca | -- | 24% | -- | Mon(14h) |
| London Gatwick | 48 | 37% | Sat(15h) Sun(22h) | Sun(15h) Mon(15h) |
| London Luton | -- | 26% | Tue(21h) | Tue(13h) |
Total: 2/5.