| << Fri 24 Apr 11:22 (10/24) | Barcelona El Prat (BCN) @ Thu 23 Apr 11:04 (10/22) (avg 6.6/24.1) | Wed 22 Apr 11:29 (10/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 40% | Thu(22h) Fri(22h) Sat(22h) Sun(22h) | Thu(19h) Sat(19h) |
| Bratislava | 59 | 32% | Thu(23h) Fri(12h) Sat(12h) | Fri(9h) Sun(9h) |
| Bucharest | 33 | 51% | Thu(21h) Fri(9h) Fri(18h) Fri(21h) Sat(9h) Sat(21h) Sun(9h) Sun(15h) | Fri(6h) Fri(18h) Sat(6h) |
| Budapest | 23 | 47% | Fri(19h) Fri(21h) Sat(15h) Sat(21h) | Fri(15h) Fri(18h) Sat(7h) Sat(12h) Sat(18h) |
| Chisinau | -- | 7% | Sun(15h) | -- |
| Cluj-Napoca | -- | 8% | Sun(21h) | -- |
| Craiova | -- | 2% | Thu(21h) Sun(21h) | -- |
| Iasi | 25 | 23% | Thu(18h) Fri(22h) | Fri(19h) |
| Katowice | 68 | 55% | Thu(16h) Fri(16h) Sat(16h) Sun(16h) | Sat(13h) Sun(13h) |
| Kraków | 44 | 32% | Fri(10h) Sat(9h) Sun(9h) | Fri(6h) Sun(6h) |
| Kutaisi | -- | 15% | Sat(18h) | -- |
| Larnaca | -- | 13% | -- | Thu(15h) Fri(15h) |
| London Luton | 61 | 31% | Thu(17h) Fri(10h) Fri(17h) Sat(10h) Sat(17h) | Sat(6h) Sun(6h) |
| Rome Fiumicino | -- | 39% | -- | Fri(19h) |
| Skopje | 45 | 44% | Thu(22h) Sat(22h) | Thu(18h) Sat(18h) |
| Sofia | -- | 13% | Fri(22h) | -- |
| Timisoara | -- | 6% | Fri(17h) | Fri(14h) |
| Tirana | 44 | 24% | Thu(22h) | Thu(19h) Sat(19h) |
| Vilnius | -- | 10% | -- | Sun(17h) |
| Warsaw Chopin | -- | 47% | Sun(10h) | -- |
| Warsaw Modlin | -- | 6% | Fri(16h) | -- |
| Wroclaw | -- | 26% | -- | Sun(6h) |
Total: 10/22.