| << Fri 24 Apr 11:22 (13/24) | Katowice (KTW) @ Thu 23 Apr 11:04 (8/25) (avg 6.7/27.4) | Wed 22 Apr 11:29 (15/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | -- | Thu(21h) Fri(22h) Sun(10h) |
| Athens | -- | 1% | -- | Sun(11h) |
| Barcelona El Prat | 28 | 44% | Sat(13h) Sun(13h) | Thu(16h) Fri(16h) Sat(16h) Sun(16h) |
| Billund | -- | 3% | Sat(7h) | Sat(9h) |
| Brasov | -- | 18% | Sat(6h) | Sat(9h) |
| Brindisi | -- | 16% | Sun(6h) | Fri(14h) Sun(9h) |
| Catania | 36 | 48% | Thu(20h) Fri(5h) Sat(6h) | Thu(24h) Fri(8h) Sat(9h) |
| Dortmund | 26 | 32% | Fri(6h) Fri(16h) Sat(10h) | Sat(9h) |
| Faro | -- | 3% | Fri(17h) | Fri(21h) |
| Funchal | 35 | 35% | Sat(7h) Sun(13h) | Sat(11h) Sun(18h) |
| Kutaisi | -- | 12% | -- | Sat(23h) |
| Lamezia Terme | 55 | 30% | Thu(15h) Sat(19h) | Thu(17h) Sat(22h) |
| Larnaca | -- | 8% | -- | Sat(23h) |
| London Luton | -- | 17% | -- | Sun(22h) |
| Maastricht | -- | 18% | Fri(7h) | -- |
| Madrid | -- | 27% | Fri(15h) | Fri(20h) |
| Malaga | 52 | 30% | Thu(15h) Sat(15h) | Thu(20h) Sat(20h) |
| Malta | -- | 74% | Sun(6h) | Fri(21h) Sat(15h) Sun(9h) |
| Naples | -- | 27% | Sun(15h) | -- |
| Porto | -- | 11% | -- | Fri(10h) |
| Reykjavik | -- | 19% | Thu(15h) Sun(14h) | Thu(18h) |
| Rome Fiumicino | -- | 32% | -- | Thu(23h) Fri(9h) Sat(15h) Sun(23h) |
| Split | -- | 44% | Sun(21h) | Fri(23h) Sun(23h) |
| Tenerife | 28 | 23% | Thu(14h) Fri(12h) | Thu(19h) Fri(17h) |
| Tirana | 18 | 53% | Sat(20h) Sun(12h) | Thu(13h) Sat(23h) Sun(14h) |
Total: 8/25.