| << Fri 24 Apr 11:22 (8/41) | London Luton (LTN) @ Thu 23 Apr 11:04 (16/44) (avg 11.0/55.5) | Wed 22 Apr 11:29 (21/50) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 53 | 45% | Thu(17h) Sat(17h) | Thu(21h) Sat(21h) |
| Antalya | 79 | 27% | Thu(13h) Sat(13h) Sun(13h) | Thu(21h) Sat(21h) Sun(21h) |
| Athens | -- | 3% | Sun(6h) | -- |
| Bacau | -- | 9% | Fri(20h) | -- |
| Barcelona El Prat | 11 | 40% | Sat(6h) Sun(6h) | Thu(17h) Fri(10h) Fri(17h) Sat(10h) Sat(17h) |
| Belgrade | 53 | 19% | Thu(17h) Sat(17h) Sun(17h) | Fri(21h) Sat(21h) |
| Bilbao | 75 | 56% | Thu(18h) Fri(18h) | Thu(22h) Fri(22h) Sun(22h) |
| Bordeaux | 75 | 39% | Thu(13h) Fri(13h) Sun(13h) | Thu(17h) Fri(17h) Sun(17h) |
| Brasov | -- | 5% | Fri(15h) Sat(15h) Sun(8h) | -- |
| Bratislava | -- | 17% | Thu(13h) | -- |
| Bucharest | 13 | 16% | Thu(18h) Sat(8h) Sat(18h) Sat(22h) Sun(18h) Sun(22h) | Fri(7h) |
| Budapest | 52 | 47% | Fri(9h) Sat(9h) Sat(15h) Sat(20h) Sun(9h) Sun(15h) | Fri(6h) Fri(13h) Fri(18h) Sat(6h) Sat(13h) Sat(18h) Sun(6h) Sun(13h) |
| Chisinau | -- | 9% | Thu(15h) Sun(6h) Sun(20h) | Thu(22h) |
| Cluj-Napoca | -- | 11% | Sat(8h) Sun(22h) | -- |
| Constanta | -- | 7% | Thu(15h) Fri(6h) | Thu(21h) |
| Craiova | -- | 2% | Fri(8h) Sun(8h) | -- |
| Debrecen | -- | 5% | Sun(6h) | -- |
| Dortmund | 47 | 46% | Thu(17h) Fri(10h) Sat(17h) Sun(17h) | Thu(15h) Fri(9h) Sat(15h) |
| Gdansk | -- | 20% | -- | Fri(6h) |
| Iasi | -- | 12% | Sat(21h) Sun(8h) | -- |
| Istanbul | -- | 8% | -- | Fri(14h) Sat(14h) |
| Katowice | -- | 14% | Sun(22h) | -- |
| Kaunas | -- | 5% | -- | Fri(22h) |
| Kosice | -- | 3% | Thu(16h) | -- |
| Larnaca | 20 | 18% | Fri(10h) Sat(10h) | Fri(7h) Sat(7h) |
| Lublin | -- | 25% | Fri(6h) Sat(6h) Sun(6h) | -- |
| Milan Malpensa | 70 | 38% | Thu(15h) Thu(21h) Fri(21h) Sat(15h) Sat(21h) | Sat(19h) Sun(13h) |
| Plovdiv | -- | 3% | Sun(15h) | -- |
| Poznan | -- | 16% | -- | Fri(12h) Sat(12h) |
| Prague | -- | 16% | -- | Thu(17h) |
| Prishtina | 52 | 23% | Thu(19h) Fri(19h) Sat(19h) Sun(19h) | Thu(24h) Fri(24h) Sat(24h) |
| Rome Fiumicino | 64 | 31% | Thu(15h) Sat(15h) Sat(22h) Sun(9h) | Sat(7h) Sat(12h) Sat(19h) Sun(7h) |
| Sarajevo | -- | 1% | Sat(17h) | Sat(21h) |
| Satu Mare | -- | 1% | Thu(13h) Sat(13h) | -- |
| Seville | 38 | 24% | Sat(6h) Sun(16h) | Sat(11h) Sun(21h) |
| Skopje | -- | 19% | Sun(15h) | Fri(20h) |
| Tallinn | -- | 10% | Fri(6h) Sun(6h) | -- |
| Targu Mures | -- | 3% | Sat(8h) | -- |
| Tirana | -- | 24% | -- | Fri(1h) Fri(10h) Sat(1h) |
| Valencia | 52 | 51% | Fri(6h) Sun(6h) | Fri(9h) Sun(10h) |
| Varna | -- | 2% | Thu(21h) Fri(8h) | Thu(18h) |
| Venice | 70 | 47% | Thu(21h) Fri(21h) Sat(21h) Sun(21h) | Thu(19h) Sat(19h) Sun(19h) |
| Warsaw Chopin | -- | 15% | Fri(8h) Sat(20h) | -- |
| Wroclaw | -- | 17% | Sat(21h) | Sat(19h) |
Total: 16/44.