| << Fri 24 Apr 11:22 (1/17) | Iasi (IAS) @ Thu 23 Apr 11:04 (2/18) (avg 1.3/16.9) | Wed 22 Apr 11:29 (3/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Fri(19h) | Thu(18h) Fri(22h) |
| Billund | -- | -- | -- | Fri(13h) |
| Bologna | 50 | 13% | Thu(19h) | Thu(21h) Fri(21h) Sat(21h) |
| Dortmund | -- | 3% | -- | Thu(15h) |
| Eindhoven | -- | 2% | -- | Sat(14h) |
| Istanbul | -- | 12% | Fri(22h) | Fri(24h) |
| Karlsruhe/Baden-Baden | -- | -- | Sat(12h) | Sat(14h) |
| Larnaca | -- | 8% | -- | Sun(22h) |
| Liverpool | -- | 6% | -- | Sun(20h) |
| London Luton | -- | 18% | -- | Sat(21h) Sun(8h) |
| Madrid | -- | 0% | -- | Fri(18h) |
| Memmingen / Munich West | 50 | 10% | Fri(5h) | Fri(7h) Sun(7h) |
| Milan Bergamo | -- | 8% | -- | Fri(8h) Sat(8h) Sun(8h) |
| Paris Beauvais | -- | 2% | -- | Sun(9h) |
| Prague | -- | 12% | Sat(14h) | Thu(16h) Sat(16h) |
| Rome Fiumicino | -- | 9% | -- | Thu(24h) Fri(14h) Sun(24h) |
| Turin | -- | 9% | -- | Sat(22h) Sun(15h) |
| Venice Treviso | -- | 10% | -- | Fri(15h) |
Total: 2/18.