| << Sat 25 Apr 10:45 (9/23) | Barcelona El Prat (BCN) @ Fri 24 Apr 11:22 (10/24) (avg 6.6/24.1) | Thu 23 Apr 11:04 (10/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 40% | Sat(22h) Sun(22h) Mon(22h) | Sat(19h) Mon(19h) |
| Bratislava | 45 | 32% | Sat(12h) Mon(13h) | Sun(9h) Mon(9h) |
| Bucharest | 65 | 51% | Fri(21h) Sat(9h) Sat(21h) Sun(9h) Sun(15h) Mon(9h) Mon(18h) Mon(21h) | Mon(6h) Mon(15h) |
| Budapest | 23 | 47% | Fri(19h) Fri(21h) | Fri(15h) Fri(18h) Sat(7h) Sat(18h) |
| Chisinau | -- | 7% | Sun(15h) | -- |
| Cluj-Napoca | -- | 8% | Sun(21h) Mon(21h) | -- |
| Craiova | -- | 2% | Sun(21h) | -- |
| Gdansk | -- | 10% | Sat(22h) | -- |
| Iasi | -- | 23% | Mon(16h) | Mon(13h) |
| Katowice | 68 | 55% | Fri(16h) Sat(16h) Sun(16h) Mon(16h) | Sat(13h) Sun(13h) Mon(13h) |
| Kraków | -- | 32% | Sat(9h) Sun(9h) Mon(10h) | Sat(6h) |
| Kutaisi | -- | 15% | Sat(18h) | -- |
| Larnaca | -- | 13% | Mon(18h) | Fri(15h) |
| London Luton | 37 | 31% | Fri(17h) Sat(10h) Sat(17h) | Sat(6h) Sun(6h) |
| Milan Malpensa | 68 | 40% | Fri(22h) Sat(13h) | Mon(18h) |
| Rome Fiumicino | 33 | 39% | Sun(10h) | Fri(19h) Mon(19h) |
| Skopje | -- | 44% | Sat(22h) | Sat(18h) |
| Sofia | -- | 13% | Sat(22h) Mon(22h) | -- |
| Timisoara | -- | 6% | Fri(17h) Mon(17h) | -- |
| Tirana | -- | 24% | -- | Fri(19h) Sat(19h) Mon(19h) |
| Vilnius | -- | 10% | -- | Sun(17h) |
| Warsaw Chopin | 20 | 47% | Sun(10h) | Mon(6h) |
| Warsaw Modlin | -- | 6% | Fri(16h) Sun(16h) Mon(16h) | -- |
| Wroclaw | 21 | 26% | Sat(10h) | Sat(6h) Sun(6h) |
Total: 10/24.