| Bratislava (BTS) @ Thu 23 Apr 11:04 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 18% | Fri(6h) | Fri(10h) |
| Athens | -- | 41% | Fri(20h) | Fri(24h) |
| Barcelona El Prat | 27 | 53% | Fri(9h) Sun(9h) | Thu(23h) Fri(12h) Sat(12h) |
| Berlin Brandenburg | 49 | 22% | Fri(6h) Sun(6h) | Fri(8h) Sun(8h) |
| Bucharest | -- | 13% | Fri(9h) | Fri(8h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Karlsruhe/Baden-Baden | -- | -- | Sat(6h) | Sat(8h) |
| Kutaisi | -- | 3% | -- | Fri(23h) Sun(24h) |
| Lamezia Terme | -- | -- | Fri(11h) | Fri(14h) |
| Larnaca | -- | 22% | Sun(23h) | Fri(12h) Sun(20h) |
| London Luton | -- | 29% | -- | Thu(13h) |
| Naples | 74 | 50% | Thu(14h) Sat(14h) Sun(14h) | Thu(17h) Sat(17h) Sun(17h) |
| Nice | -- | 25% | -- | Sat(22h) |
| Ohrid | 22 | 31% | Sat(10h) Sun(6h) | Sat(12h) Sun(8h) |
| Oslo Gardermoen | -- | 24% | Fri(13h) | Fri(17h) |
| Palermo | 75 | 71% | Thu(19h) Sat(19h) Sun(19h) | Thu(22h) Sat(22h) Sun(22h) |
| Plovdiv | -- | 16% | Sat(16h) | Sat(19h) |
| Prishtina | -- | 3% | Sat(7h) Sun(7h) | Sat(8h) |
| Rome Fiumicino | 17 | 84% | Fri(19h) Sun(10h) | Fri(12h) Fri(21h) Sat(13h) |
| Skopje | -- | 41% | Fri(9h) Sun(22h) | Fri(7h) |
| Tirana | 54 | 27% | Fri(7h) Sun(10h) | Fri(9h) Sun(12h) |
| Tuzla | 28 | 38% | Sat(13h) Sun(18h) | Sat(11h) Sun(16h) |
| Varna | 52 | 32% | Thu(20h) Sat(20h) | Thu(23h) Sat(24h) |
| Warsaw Chopin | 21 | 80% | Sat(15h) Sun(13h) | Sat(13h) Sun(12h) |
Total: 10/24.