| << Fri 17 Apr 09:30 (6/14) | Iasi (IAS) @ Thu 16 Apr 18:05 (3/15) (avg 1.3/16.9) | Wed 15 Apr 17:52 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Fri(19h) Sat(15h) | Fri(22h) |
| Billund | -- | -- | Fri(11h) | -- |
| Bologna | -- | 13% | Fri(19h) Sat(19h) | -- |
| Istanbul | -- | 12% | Fri(22h) | Fri(24h) |
| Karlsruhe/Baden-Baden | -- | -- | -- | Sat(14h) |
| Liverpool | 55 | 6% | Fri(13h) | Sun(20h) |
| London Luton | -- | 18% | -- | Sat(21h) |
| Madrid | -- | 0% | Fri(14h) | -- |
| Memmingen / Munich West | -- | 10% | Fri(5h) | Fri(7h) |
| Milan Bergamo | -- | 8% | -- | Sun(8h) |
| Paris Beauvais | -- | 2% | Fri(6h) | -- |
| Prague | -- | 12% | -- | Sat(16h) |
| Rome Fiumicino | 17 | 9% | Thu(22h) Fri(12h) | Fri(14h) |
| Turin | 19 | 9% | Sat(20h) Sun(12h) | Sun(15h) |
| Venice Treviso | -- | 10% | Fri(13h) | Fri(15h) |
Total: 3/15.