| << Thu 16 Apr 18:05 (3/15) | Iasi (IAS) @ Wed 15 Apr 17:52 (4/14) (avg 1.3/16.9) | Tue 14 Apr 11:08 (9/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 32 | 20% | Thu(15h) Fri(19h) Sat(15h) | Thu(18h) Fri(22h) |
| Billund | -- | -- | Fri(11h) | -- |
| Bologna | -- | 13% | Thu(19h) Fri(19h) Sat(19h) | -- |
| Eindhoven | -- | 2% | -- | Thu(14h) |
| Istanbul | 50 | 12% | Wed(22h) Fri(22h) | Wed(24h) Fri(24h) |
| Karlsruhe/Baden-Baden | -- | -- | -- | Sat(14h) |
| London Luton | -- | 18% | -- | Sat(8h) |
| Madrid | -- | 0% | Fri(14h) | -- |
| Memmingen / Munich West | 26 | 10% | Thu(5h) Fri(5h) | Thu(7h) Fri(7h) |
| Paris Beauvais | -- | 2% | Thu(6h) Fri(6h) | -- |
| Prague | -- | 12% | Thu(14h) | Thu(16h) |
| Rome Fiumicino | 17 | 9% | Thu(22h) Fri(12h) | Fri(14h) |
| Turin | -- | 9% | Thu(19h) Sat(20h) | -- |
| Venice Treviso | -- | 10% | Fri(13h) | -- |
Total: 4/14.