| << Fri 17 Apr 09:30 (0/12) | Madrid (MAD) @ Thu 16 Apr 18:05 (0/14) (avg 2.8/18.1) | Wed 15 Apr 17:52 (3/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 30% | -- | Sat(6h) Sat(15h) Sun(6h) |
| Cluj-Napoca | -- | 10% | -- | Fri(17h) Sun(17h) |
| Craiova | -- | 5% | Sat(20h) | Sat(17h) |
| Gdansk | -- | 8% | Fri(11h) | -- |
| Iasi | -- | 1% | -- | Fri(14h) |
| Katowice | -- | 32% | Fri(20h) | Fri(15h) |
| Kutaisi | -- | 5% | Sat(17h) | -- |
| London Luton | -- | 8% | -- | Sat(8h) |
| Sibiu | -- | 4% | -- | Fri(6h) |
| Skopje | -- | 28% | -- | Fri(17h) |
| Sofia | -- | 17% | Thu(21h) Fri(21h) | -- |
| Timisoara | -- | 2% | Sat(20h) | Sat(17h) |
| Tirana | -- | 13% | -- | Sat(17h) |
| Wroclaw | -- | 1% | Fri(10h) | -- |
Total: 0/14.