| << Fri 17 Apr 09:30 (7/25) | Cluj-Napoca (CLJ) @ Thu 16 Apr 18:05 (4/23) (avg 2.8/30.5) | Wed 15 Apr 17:52 (7/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 12% | Fri(14h) | Fri(17h) |
| Barcelona El Prat | -- | 19% | Fri(19h) Sat(18h) | -- |
| Bari | -- | 16% | Sat(14h) | Sat(15h) |
| Berlin Brandenburg | -- | 6% | -- | Sat(8h) |
| Bologna | 25 | 15% | Fri(12h) | Fri(13h) Sat(14h) |
| Brussels Charleroi | -- | 5% | Sun(6h) | -- |
| Castellon | -- | -- | Sat(12h) | -- |
| Catania | -- | 23% | Sat(20h) | Thu(22h) Sat(22h) |
| Heraklion | -- | 4% | Sat(6h) | Sat(9h) |
| Larnaca | -- | 6% | Sat(20h) | Sat(23h) |
| Lisbon | -- | 1% | Sun(15h) | -- |
| Madrid | -- | 17% | Fri(17h) Sun(17h) | -- |
| Malmo | 43 | 17% | Fri(20h) | Fri(22h) Sun(15h) |
| Milan Bergamo | 26 | 24% | Sat(6h) Sun(7h) | Thu(21h) Sun(8h) |
| Naples | -- | 12% | Fri(13h) | Fri(15h) |
| Nuremberg | -- | 6% | -- | Sat(13h) |
| Oslo Sandefjord Torp | -- | 0% | Fri(13h) | Fri(15h) |
| Palma de Mallorca | -- | 5% | Sat(20h) | -- |
| Rome Fiumicino | 26 | 20% | Fri(19h) Sat(18h) | Fri(21h) Sat(20h) |
| Stockholm Skavsta | -- | 6% | Sun(20h) | Sun(22h) |
| Valencia | -- | 0% | Sun(17h) | Thu(21h) |
| Venice Treviso | -- | -- | -- | Fri(8h) |
| Zaragoza | -- | 10% | Sat(17h) | Sat(20h) |
Total: 4/23.