| << Fri 17 Apr 09:30 (10/25) | Bratislava (BTS) @ Thu 16 Apr 18:05 (4/25) (avg 5.2/25.3) | Wed 15 Apr 17:52 (9/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | Fri(6h) | Fri(10h) |
| Athens | -- | 23% | -- | Fri(24h) |
| Barcelona El Prat | -- | 30% | Sun(9h) | Sat(12h) |
| Berlin Brandenburg | 49 | 13% | Fri(6h) Sun(6h) | Fri(8h) Sun(8h) |
| Bucharest | -- | 11% | Fri(9h) | Fri(8h) |
| Chisinau | -- | 5% | -- | Fri(14h) |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Karlsruhe/Baden-Baden | -- | -- | Sat(6h) | Sat(8h) |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| Larnaca | 52 | 14% | Fri(15h) Sun(23h) | Fri(12h) Sun(20h) |
| London Luton | -- | 13% | Sun(11h) | Sat(13h) |
| Malaga | -- | 18% | -- | Fri(20h) Sun(20h) |
| Naples | -- | 40% | Sun(14h) | Sat(17h) |
| Nice | -- | 21% | Sat(19h) | Sat(22h) |
| Ohrid | -- | 15% | Sat(10h) | Sat(12h) |
| Oslo Gardermoen | -- | 15% | Fri(13h) | Fri(17h) |
| Palermo | -- | 41% | Sat(19h) Sun(19h) | Thu(22h) Sat(22h) |
| Plovdiv | -- | 10% | Sat(16h) | Sat(19h) |
| Prishtina | -- | 5% | Sun(7h) | Sat(8h) |
| Rome Fiumicino | -- | 69% | Sat(11h) Sun(10h) | Fri(12h) Fri(21h) Sat(13h) |
| Skopje | -- | 23% | Fri(9h) | -- |
| Tirana | 54 | 15% | Fri(7h) Sun(10h) | Fri(9h) Sun(12h) |
| Varna | -- | 20% | -- | Sat(24h) |
| Warsaw Chopin | 21 | 82% | Sat(14h) Sun(13h) | Sat(13h) Sun(12h) |
| Yerevan | -- | 8% | Sat(20h) | -- |
Total: 4/25.