| << Sat 11 Apr 11:12 (7/52) | Tirana (TIA) @ Fri 10 Apr 10:10 (10/50) (avg 8.1/52.2) | Thu 9 Apr 19:14 (3/42) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Ancona | -- | 14% | Mon(6h) | Sat(8h) |
| Athens | -- | 11% | -- | Sun(10h) Mon(10h) |
| Barcelona El Prat | -- | 28% | Mon(19h) | Sat(17h) |
| Bari | -- | 19% | Mon(6h) | Sat(8h) Sun(8h) |
| Basel-Mulhouse-Freiburg | -- | 6% | -- | Fri(14h) Sat(15h) Mon(14h) |
| Berlin Brandenburg | -- | 15% | Mon(6h) | Fri(14h) Mon(9h) Mon(14h) |
| Billund | -- | -- | -- | Sat(10h) |
| Bologna | -- | 9% | -- | Sat(23h) Mon(8h) |
| Bratislava | -- | 11% | Mon(8h) | Mon(6h) |
| Brussels Charleroi | 16 | 25% | Sun(18h) | Mon(10h) |
| Budapest | 38 | 46% | Sat(21h) Mon(13h) | Sat(19h) Sun(11h) Mon(11h) |
| Cologne | -- | 5% | -- | Sat(23h) Sun(16h) |
| Dortmund | -- | 7% | -- | Mon(9h) Mon(16h) |
| Eindhoven | 28 | 6% | Sun(7h) | Sun(10h) Mon(10h) |
| Frankfurt Hahn | -- | 5% | -- | Sun(23h) Mon(23h) |
| Genoa | -- | 4% | -- | Sun(23h) Mon(13h) |
| Hamburg | -- | 8% | -- | Fri(16h) Sun(16h) Mon(16h) |
| Karlsruhe/Baden-Baden | -- | 7% | -- | Sat(21h) Sun(21h) |
| Katowice | 13 | 44% | Sat(23h) Sun(14h) | Sat(20h) Sun(12h) |
| Kraków | 69 | 23% | Fri(15h) Mon(15h) | Fri(12h) Mon(13h) |
| Larnaca | -- | -- | Sat(12h) | Sat(16h) |
| London Gatwick | -- | 7% | Mon(24h) | Fri(20h) Sat(6h) Mon(20h) |
| London Luton | 56 | 20% | Sat(12h) | Fri(20h) Sat(5h) Sat(7h) Sat(20h) Sun(5h) Sun(7h) Sun(19h) Mon(5h) Mon(7h) Mon(19h) |
| Madrid | -- | 9% | Sat(17h) | Sat(22h) |
| Malaga | -- | 2% | -- | Sun(22h) |
| Malmo | -- | 11% | -- | Sat(23h) |
| Malta | -- | 28% | Mon(21h) | Fri(23h) Sat(18h) |
| Memmingen / Munich West | -- | 35% | -- | Sat(18h) Sun(15h) Sun(18h) Mon(10h) |
| Milan Bergamo | 13 | 12% | Sun(19h) | Sat(22h) Sun(9h) Sun(16h) Sun(22h) Mon(9h) |
| Milan Malpensa | -- | 17% | Mon(9h) | -- |
| Naples | -- | 33% | Sun(7h) Mon(17h) | -- |
| Nuremberg | -- | 6% | -- | Sat(22h) |
| Oslo Sandefjord Torp | 76 | 3% | Fri(18h) Mon(18h) | Fri(22h) Mon(22h) |
| Paris Beauvais | -- | 10% | Sat(6h) Mon(6h) | -- |
| Perugia | 55 | 25% | Sat(10h) Mon(15h) | Sat(12h) Mon(17h) |
| Pescara | -- | 45% | Sat(22h) Mon(13h) | Sat(24h) |
| Pisa | -- | 10% | Mon(11h) | -- |
| Prague | -- | 14% | Mon(15h) | Fri(18h) Mon(18h) |
| Rimini | -- | 13% | Mon(11h) | -- |
| Rome Fiumicino | -- | 15% | Sat(6h) Sun(6h) Mon(15h) | -- |
| Santander | -- | 8% | Sun(17h) | Sun(21h) |
| Stockholm Arlanda | -- | 21% | -- | Fri(21h) Sun(21h) Mon(21h) |
| Stuttgart | -- | 3% | -- | Mon(18h) |
| Trieste | -- | 1% | Mon(7h) | Mon(10h) |
| Turin | -- | 26% | -- | Mon(23h) |
| Valencia | -- | 3% | Mon(19h) | Fri(23h) Mon(23h) |
| Venice Treviso | -- | 12% | -- | Sat(18h) Sun(18h) Mon(18h) |
| Verona | -- | 6% | -- | Sun(24h) Mon(24h) |
| Vilnius | -- | 8% | Sat(14h) | -- |
| Warsaw Chopin | 74 | 24% | Fri(18h) Mon(18h) | Fri(21h) Mon(21h) |
Total: 10/50.