| << Sat 11 Apr 11:12 (4/8) | Billund (BLL) @ Fri 10 Apr 10:10 (3/7) (avg 1.2/6.6) | Thu 9 Apr 19:14 (2/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 22 | 11% | Sat(7h) Sun(7h) | Sat(5h) Sun(5h) |
| Budapest | 23 | 38% | Sat(14h) Sun(15h) | Sat(11h) Sun(12h) |
| Cluj-Napoca | -- | 5% | Sat(16h) | -- |
| Gdansk | -- | 52% | Sat(17h) Sun(12h) | Sat(15h) |
| Iasi | 70 | 2% | Fri(13h) | Mon(11h) |
| Katowice | -- | 10% | Sat(9h) Mon(8h) | -- |
| Tirana | -- | 0% | Sat(10h) | -- |
Total: 3/7.