| << Sat 11 Apr 11:12 (7/15) | Malaga (AGP) @ Fri 10 Apr 10:10 (5/15) (avg 3.5/14.0) | Thu 9 Apr 19:14 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 20 | 28% | Sun(20h) Mon(21h) | Mon(16h) |
| Bucharest | 68 | 30% | Fri(18h) Sat(18h) Mon(18h) | Mon(14h) |
| Budapest | 44 | 58% | Sat(9h) Sun(20h) Mon(9h) | Sat(5h) Mon(5h) |
| Cluj-Napoca | -- | 3% | Sat(20h) | Sat(17h) |
| Gdansk | -- | 9% | Mon(22h) | Fri(17h) |
| Katowice | -- | 42% | Sat(20h) | -- |
| Kraków | -- | 11% | Fri(20h) Mon(20h) | -- |
| London Gatwick | -- | 36% | -- | Sat(6h) Sun(6h) Mon(6h) |
| Milan Malpensa | -- | 18% | Sat(17h) Sun(16h) | -- |
| Rome Fiumicino | 44 | 54% | Fri(22h) Sat(22h) Sun(15h) Sun(22h) Mon(22h) | Sat(19h) Sun(19h) |
| Sofia | -- | 15% | Sat(21h) Sun(9h) | Sun(6h) |
| Tirana | -- | 5% | Sun(22h) | -- |
| Vilnius | -- | 2% | Mon(10h) | -- |
| Warsaw Chopin | 43 | 25% | Fri(19h) Sat(10h) Sat(19h) Mon(19h) | Sun(14h) |
| Wroclaw | -- | 22% | Sat(10h) | -- |
Total: 5/15.