| Larnaca (LCA) @ Fri 10 Apr 10:10 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 6% | Mon(14h) | Fri(20h) |
| Belgrade | -- | 27% | Sun(13h) | Sat(8h) |
| Bratislava | -- | 20% | Sun(20h) | Fri(15h) Sun(23h) |
| Bucharest | -- | 25% | -- | Sun(10h) Mon(10h) |
| Budapest | -- | 21% | Mon(11h) | Sat(19h) Sun(6h) |
| Chisinau | -- | 7% | Mon(22h) | -- |
| Cluj-Napoca | -- | 15% | -- | Sat(20h) |
| Debrecen | -- | -- | Sat(6h) | Sat(9h) |
| Gdansk | -- | 12% | Mon(24h) | Fri(19h) Mon(19h) |
| Gyumri | -- | -- | Sun(6h) | Sun(10h) |
| Iasi | 21 | 17% | Sat(22h) Sun(22h) | Sat(19h) Sun(19h) |
| Kraków | -- | 5% | Sun(10h) | -- |
| Kutaisi | -- | 29% | Mon(15h) | Mon(13h) |
| London Gatwick | -- | 15% | -- | Fri(19h) Sun(18h) Mon(19h) |
| London Luton | -- | 19% | Mon(7h) | Sat(10h) Sun(10h) |
| Prague | 28 | 40% | Sat(18h) | Sat(21h) Sun(21h) |
| Rome Fiumicino | -- | -- | -- | Mon(6h) |
| Skopje | -- | -- | -- | Fri(20h) Mon(19h) |
| Sofia | -- | -- | -- | Sun(20h) |
| Suceava | -- | -- | Sun(9h) | Sun(6h) |
| Targu Mures | -- | 9% | Sun(22h) | Sun(19h) |
| Thessaloniki | -- | 9% | Sat(13h) Mon(6h) | -- |
| Timisoara | -- | 12% | Sat(23h) | Sat(20h) |
| Tirana | -- | -- | Sat(16h) | Sat(12h) |
| Tuzla | -- | 10% | Sat(23h) | Sat(19h) |
| Venice | -- | -- | -- | Sat(6h) |
| Vilnius | -- | -- | Mon(21h) | -- |
| Warsaw Chopin | -- | 19% | Mon(12h) | Sun(6h) |
| Warsaw Radom | -- | -- | Mon(12h) | Mon(15h) |
| Wroclaw | -- | -- | Sun(6h) | Sun(9h) |
| Yerevan | 37 | 53% | Fri(18h) Sun(8h) Sun(19h) Mon(6h) Mon(18h) | Fri(21h) Sat(6h) Sun(7h) |
Total: 3/31.