| << Sat 11 Apr 11:12 (7/19) | Madrid (MAD) @ Fri 10 Apr 10:10 (3/17) (avg 2.5/17.8) | Thu 9 Apr 19:14 (1/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 44 | 27% | Sat(19h) Mon(19h) | Sat(15h) Sun(6h) Sun(15h) Mon(15h) |
| Budapest | -- | 28% | -- | Fri(16h) Sat(16h) Sun(6h) Mon(16h) |
| Cluj-Napoca | -- | 10% | Sun(21h) Mon(21h) | Sun(17h) |
| Craiova | -- | 3% | Sat(20h) | -- |
| Gdansk | -- | 9% | -- | Mon(6h) |
| Iasi | -- | 0% | Fri(18h) Mon(18h) | -- |
| Katowice | 45 | 32% | Fri(20h) Sun(21h) Mon(20h) | Sun(17h) |
| Kutaisi | -- | 3% | Sat(17h) | -- |
| London Luton | -- | 2% | -- | Sat(8h) Sun(8h) Mon(8h) |
| Milan Malpensa | -- | 10% | Sun(23h) | Sun(7h) Mon(7h) |
| Rome Fiumicino | -- | 13% | Fri(23h) Sat(9h) Sat(21h) Mon(21h) Mon(23h) | -- |
| Sibiu | -- | 6% | -- | Mon(6h) |
| Skopje | 67 | 31% | Fri(21h) | Mon(17h) |
| Sofia | -- | 19% | -- | Mon(17h) |
| Timisoara | -- | -- | -- | Sat(17h) |
| Tirana | -- | 14% | Sat(22h) | Sat(17h) |
| Warsaw Chopin | -- | 10% | Sat(18h) Mon(10h) | Sat(6h) Sat(14h) |
Total: 3/17.