| << Sat 11 Apr 11:12 (4/16) | Vilnius (VNO) @ Fri 10 Apr 10:10 (1/15) (avg 3.2/16.8) | Thu 9 Apr 19:14 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | Sat(17h) Sun(17h) | -- |
| Bergen | -- | 4% | Sat(19h) | Sat(21h) |
| Budapest | -- | 27% | Sun(10h) Mon(10h) | -- |
| Catania | -- | 0% | Sat(5h) | Sat(8h) |
| Dortmund | -- | 13% | -- | Sat(17h) Sun(16h) |
| Kraków | 21 | 33% | Sun(9h) Mon(9h) | Sun(7h) Mon(7h) |
| Kutaisi | -- | 17% | -- | Sun(16h) |
| Larnaca | -- | 10% | -- | Mon(21h) |
| London Luton | -- | 2% | -- | Sun(8h) Mon(8h) |
| Malaga | -- | 4% | -- | Mon(10h) |
| Milan Malpensa | -- | 6% | Fri(20h) Sun(20h) Mon(20h) | -- |
| Reykjavik | -- | 5% | -- | Mon(17h) |
| Tallinn | -- | 88% | Sat(6h) Sun(6h) Mon(6h) | -- |
| Tirana | -- | 18% | -- | Sat(14h) |
| Turku | -- | 30% | Sat(21h) | Sat(23h) |
Total: 1/15.