| << Fri 10 Apr 10:10 (3/17) | Madrid (MAD) @ Thu 9 Apr 19:14 (1/16) (avg 2.8/18.1) |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Thu(22h) Sat(22h) | -- |
| Bucharest | 11 | 30% | Sat(19h) | Sat(15h) Sun(6h) |
| Budapest | -- | 30% | -- | Fri(16h) Sat(16h) Sun(6h) |
| Cluj-Napoca | -- | 10% | Sun(21h) | Fri(17h) Sun(17h) |
| Craiova | -- | 5% | Sat(20h) | -- |
| Gdansk | -- | 8% | Fri(11h) | -- |
| Iasi | -- | 1% | Fri(18h) | -- |
| Katowice | -- | 32% | Fri(20h) | -- |
| Kutaisi | -- | 5% | Sat(17h) | -- |
| London Luton | -- | 8% | -- | Sat(8h) Sun(8h) |
| Rome Fiumicino | -- | 22% | Fri(23h) Sat(9h) Sat(21h) | -- |
| Skopje | -- | 28% | Fri(21h) | -- |
| Timisoara | -- | 2% | -- | Sat(17h) |
| Tirana | -- | 13% | Thu(23h) Sat(22h) | -- |
| Warsaw Chopin | -- | 11% | Sat(18h) | Sat(6h) Sat(14h) |
| Wroclaw | -- | 1% | Fri(10h) | -- |
Total: 1/16.