| << Fri 10 Apr 10:10 (4/30) | Skopje (SKP) @ Thu 9 Apr 19:14 (3/23) (avg 5.0/29.7) |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Sat(18h) | Thu(22h) Sat(22h) |
| Bari | -- | 55% | Sat(22h) | Thu(23h) Sat(24h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Sun(21h) |
| Berlin Brandenburg | -- | 21% | -- | Fri(9h) Sun(16h) |
| Bratislava | -- | 16% | -- | Fri(9h) Sun(22h) |
| Brussels Charleroi | -- | 6% | -- | Sun(9h) |
| Budapest | -- | 7% | -- | Fri(14h) |
| Cologne | -- | 1% | -- | Sun(22h) |
| Dortmund | -- | 11% | -- | Fri(9h) |
| Gothenburg Landvetter | 26 | 40% | Sat(19h) Sun(17h) | Sat(23h) Sun(21h) |
| Hamburg | -- | 6% | -- | Sun(16h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Sat(16h) |
| London Luton | 44 | 30% | Fri(20h) Sun(20h) | Fri(15h) Sun(15h) |
| Madrid | -- | 27% | -- | Fri(21h) |
| Malmo | 28 | 23% | Sat(6h) | Sun(9h) |
| Malta | -- | 34% | Fri(21h) | Fri(23h) |
| Memmingen / Munich West | -- | 3% | -- | Fri(15h) |
| Milan Bergamo | -- | 12% | Sat(18h) | -- |
| Naples | -- | 46% | -- | Fri(19h) |
| Oslo Sandefjord Torp | -- | 3% | Sat(17h) | Sat(21h) |
| Prague | -- | 8% | -- | Fri(14h) |
| Rome Fiumicino | -- | 29% | -- | Sat(20h) |
| Stockholm Arlanda | -- | 12% | Fri(6h) | Fri(10h) |
Total: 3/23.