| << Fri 10 Apr 10:10 (11/32) | Gdansk (GDN) @ Thu 9 Apr 19:14 (6/28) (avg 10.2/36.3) |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Aberdeen | -- | 13% | -- | Sat(7h) Sun(7h) |
| Alesund | -- | 17% | -- | Fri(14h) Sat(14h) Sun(14h) |
| Barcelona El Prat | -- | 29% | -- | Sat(22h) |
| Bergen | 59 | 43% | Thu(21h) Fri(6h) Fri(21h) Sat(6h) Sat(19h) | Thu(24h) Fri(13h) Fri(24h) Sat(9h) Sat(22h) Sun(9h) |
| Billund | 21 | 53% | Sat(15h) | Sat(17h) Sun(12h) |
| Bucharest | -- | 33% | Fri(16h) | Fri(15h) |
| Budapest | -- | 59% | Sun(15h) | Fri(17h) Sun(17h) |
| Catania | -- | 37% | -- | Thu(22h) Sat(22h) |
| Copenhagen | 50 | 50% | Fri(14h) Sat(14h) | Sat(15h) Sun(15h) |
| Funchal | -- | 8% | Sun(13h) | Sun(18h) |
| Gothenburg Landvetter | -- | 35% | -- | Fri(18h) Sun(18h) |
| Haugesund | 26 | 28% | Sat(11h) | Sat(14h) Sun(14h) |
| Larnaca | -- | 12% | Fri(19h) | -- |
| London Luton | -- | 23% | -- | Fri(9h) Fri(21h) Sat(9h) Sun(9h) Sun(21h) |
| Madrid | -- | 11% | -- | Fri(11h) |
| Malaga | -- | 14% | Fri(17h) | -- |
| Milan Malpensa | -- | 43% | Sat(17h) | Fri(22h) Sat(20h) |
| Oslo Gardermoen | 26 | 42% | Sat(6h) | Sat(12h) Sat(17h) Sun(8h) |
| Palma de Mallorca | -- | 10% | Fri(18h) | Fri(23h) |
| Poprad-Tatry | -- | 15% | Fri(17h) | Fri(19h) |
| Reykjavik | -- | 29% | -- | Thu(20h) Sat(20h) Sun(20h) |
| Rome Fiumicino | -- | 51% | Fri(6h) Sun(19h) | Fri(9h) |
| Stavanger | 57 | 45% | Fri(12h) Fri(20h) | Thu(22h) Fri(15h) Fri(22h) Sat(22h) Sun(22h) |
| Stockholm Arlanda | -- | 26% | -- | Fri(8h) Sat(8h) Sun(8h) |
| Tenerife | -- | 8% | -- | Sat(18h) |
| Tromso | -- | 23% | -- | Fri(22h) |
| Trondheim | -- | 12% | -- | Sat(9h) Sun(9h) |
| Turku | -- | 41% | -- | Sat(14h) |
Total: 6/28.