| << Fri 10 Apr 10:10 (12/24) | Katowice (KTW) @ Thu 9 Apr 19:14 (7/23) (avg 6.7/27.4) |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 28 | 21% | Fri(18h) | Fri(22h) Sat(22h) |
| Athens | -- | 1% | -- | Sun(11h) |
| Barcelona El Prat | 28 | 44% | Sat(13h) | Fri(16h) Sat(16h) Sun(16h) |
| Billund | -- | 3% | -- | Fri(8h) Sat(9h) |
| Brasov | -- | 18% | Sat(6h) | Sat(9h) |
| Brindisi | -- | 16% | Sun(6h) | Fri(14h) Sun(9h) |
| Catania | 27 | 48% | Fri(5h) Sat(6h) | Thu(24h) Fri(8h) Sat(9h) |
| Dortmund | 31 | 32% | Sat(6h) Sat(10h) | Fri(9h) Fri(18h) Sat(9h) Sat(12h) Sat(18h) Sun(9h) Sun(13h) |
| Faro | -- | 3% | Fri(17h) | Fri(21h) |
| Funchal | 35 | 35% | Sat(7h) Sun(13h) | Sat(11h) Sun(18h) |
| Kutaisi | -- | 12% | -- | Sat(23h) |
| Lamezia Terme | -- | 30% | Sat(19h) | Sat(22h) |
| London Luton | -- | 17% | -- | Sat(9h) Sun(9h) Sun(22h) |
| Maastricht | -- | 18% | Fri(7h) | Fri(9h) |
| Madrid | -- | 27% | -- | Fri(20h) |
| Malaga | -- | 30% | -- | Sat(20h) |
| Malta | 39 | 74% | Fri(18h) Sun(6h) | Fri(21h) Sat(15h) Sun(9h) |
| Naples | -- | 27% | Sun(15h) | Fri(15h) Sun(18h) |
| Porto | -- | 11% | Sun(18h) | -- |
| Rome Fiumicino | -- | 32% | -- | Thu(23h) Fri(9h) Sat(15h) Sun(23h) |
| Split | -- | 44% | Sun(21h) | Fri(23h) Sun(23h) |
| Tenerife | -- | 23% | Fri(12h) | Fri(17h) |
| Tirana | 18 | 53% | Sat(20h) Sun(12h) | Sat(23h) Sun(14h) |
Total: 7/23.