| << Fri 10 Apr 10:10 (3/21) | Kutaisi (KUT) @ Thu 9 Apr 19:14 (1/14) (avg 2.5/20.6) |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Sun(6h) | -- |
| Berlin Brandenburg | -- | -- | Sun(6h) | Sun(9h) |
| Brussels Charleroi | -- | 1% | Sun(16h) | -- |
| Budapest | -- | 10% | Sun(5h) | Sat(23h) |
| Dortmund | -- | 4% | -- | Sat(19h) |
| Katowice | -- | 10% | Sat(23h) | -- |
| Lyon | -- | 0% | Sun(15h) | -- |
| Madrid | -- | -- | -- | Sat(17h) |
| Memmingen / Munich West | -- | 9% | -- | Fri(18h) |
| Milan Malpensa | -- | 10% | Fri(6h) | -- |
| Prague | -- | 13% | -- | Sat(9h) |
| Rome Fiumicino | -- | 24% | Fri(6h) Sun(6h) | -- |
| Warsaw Chopin | 27 | 37% | Sat(7h) Sun(7h) | Sun(9h) |
| Wroclaw | -- | 2% | Sun(22h) | Sun(16h) |
Total: 1/14.