| Skopje (SKP) @ Wed 4 Nov 09:52 (1/30) (avg 4.9/30.0) | Tue 3 Nov 09:47 (1/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 35% | -- | Sat(16h) |
| Bari | -- | 54% | -- | Fri(19h) |
| Basel | -- | 14% | -- | Wed(21h) Thu(14h) Fri(10h) |
| Berlin | -- | 17% | -- | Wed(21h) Thu(9h) Fri(21h) |
| Bratislava | -- | 14% | -- | Thu(23h) Sat(23h) |
| Budapest | -- | 8% | Fri(22h) | Fri(20h) |
| Charleroi | -- | 8% | -- | Fri(9h) |
| Cologne | -- | 3% | -- | Wed(23h) Fri(23h) |
| Dortmund | -- | 28% | Thu(6h) Fri(6h) Sat(7h) | Thu(9h) |
| Eindhoven | -- | 7% | -- | Wed(16h) Sat(9h) |
| Frankfurt Hahn | -- | 8% | -- | Thu(23h) |
| Friedrichshafen | -- | 3% | -- | Thu(9h) Sat(9h) |
| Gothenburg Landvetter | -- | 35% | -- | Thu(10h) Sat(10h) |
| Hamburg | -- | 7% | -- | Thu(16h) Fri(9h) |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Thu(16h) Sat(16h) |
| Ljubljana | -- | 19% | Sat(11h) | Thu(14h) |
| London Luton | -- | 21% | -- | Thu(18h) Sat(16h) |
| Madrid | -- | 26% | Fri(18h) | Fri(22h) |
| Malmo | -- | 28% | -- | Wed(22h) Thu(21h) Sat(21h) |
| Malta | -- | 27% | -- | Fri(16h) |
| Memmingen | -- | 5% | -- | Wed(15h) Thu(15h) Fri(15h) |
| Milan Bergamo | -- | 10% | -- | Sat(22h) |
| Nuremberg | -- | 2% | -- | Thu(22h) Sat(17h) |
| Oslo Sandefjord Torp | 52 | 5% | Thu(17h) | Thu(21h) Sat(21h) |
| Paris Beauvais | -- | 8% | -- | Thu(17h) |
| Prague | -- | 9% | Fri(12h) | Fri(15h) |
| Rome Fiumicino | -- | 24% | Thu(16h) | Thu(18h) |
| Stockholm Arlanda | -- | 15% | Fri(18h) | Fri(22h) |
| Stuttgart | -- | 2% | Fri(7h) | Fri(9h) |
| Venice | -- | -- | Wed(13h) | Wed(16h) |
Total: 1/30.