| Sharm El Sheikh (SSH) @ Wed 4 Nov 09:52 (6/13) (avg 1.9/5.3) | Tue 3 Nov 09:47 (8/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 17% | Fri(12h) | Fri(6h) |
| Catania | -- | 8% | Sat(22h) | Sat(17h) |
| Gdansk | -- | 58% | Wed(21h) Sat(19h) | Wed(15h) |
| Katowice | -- | 42% | -- | Thu(15h) |
| London Gatwick | 40 | 66% | Thu(22h) Fri(22h) Sat(22h) | Thu(14h) Fri(14h) Sat(14h) |
| London Luton | 40 | 50% | Thu(21h) Fri(21h) Sat(21h) | Thu(13h) Fri(13h) Sat(13h) |
| Milan Malpensa | 66 | 33% | Wed(22h) Thu(22h) Fri(22h) Sat(12h) Sat(22h) | Wed(16h) Thu(16h) Fri(16h) Sat(6h) Sat(16h) |
| Modlin | -- | 25% | Thu(12h) Sat(21h) | -- |
| Palermo | 19 | 61% | Thu(21h) Fri(21h) | Thu(16h) Fri(16h) |
| Rome Fiumicino | 66 | 49% | Wed(22h) Thu(12h) Thu(22h) Fri(12h) Fri(22h) Sat(12h) Sat(22h) | Wed(17h) Thu(6h) Thu(17h) Fri(6h) Fri(17h) Sat(6h) Sat(17h) |
| Sofia | -- | 13% | Fri(11h) | Fri(7h) |
| Turin | -- | -- | Sat(21h) | Sat(15h) |
| Venice | 45 | 32% | Wed(19h) Thu(19h) Fri(22h) | Wed(14h) Thu(14h) Fri(17h) |
Total: 6/13.