| Chisinau (RMO) @ Wed 4 Nov 09:52 (6/31) (avg 2.4/26.4) | Tue 3 Nov 09:47 (6/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 50% | -- | Fri(9h) |
| Athens | -- | 15% | Thu(19h) Sat(4h) | Thu(22h) |
| Barcelona | -- | 11% | Sat(5h) | Sat(9h) |
| Basel | -- | -- | Sat(6h) | Sat(9h) |
| Bologna | -- | 11% | Wed(13h) Thu(13h) Fri(19h) | -- |
| Bratislava | -- | 13% | Wed(14h) Fri(14h) | Wed(16h) |
| Bucharest | 80 | 51% | Wed(15h) Wed(21h) Thu(15h) Thu(21h) Fri(15h) Fri(21h) Sat(15h) Sat(21h) | Wed(13h) Wed(23h) Thu(13h) Thu(23h) Fri(13h) Fri(23h) Sat(13h) Sat(23h) |
| Budapest | -- | 7% | -- | Thu(6h) Sat(16h) |
| Charleroi | -- | 1% | Fri(6h) | -- |
| Cologne | -- | 1% | -- | Fri(23h) |
| Copenhagen | -- | -- | -- | Thu(8h) |
| Dortmund | -- | 6% | -- | Wed(15h) Thu(15h) |
| Frankfurt Hahn | -- | -- | Wed(21h) | -- |
| Hamburg | -- | 0% | Sat(19h) | Thu(22h) Sat(22h) |
| Larnaca | -- | 6% | Wed(20h) | -- |
| London Gatwick | -- | -- | -- | Thu(6h) |
| London Luton | 31 | 16% | Wed(12h) Thu(1h) | Wed(16h) Wed(19h) Thu(6h) Thu(19h) |
| Memmingen | 50 | 10% | Wed(15h) | Fri(17h) |
| Milan Bergamo | 26 | 6% | Thu(6h) Fri(6h) | Fri(9h) |
| Milan Malpensa | -- | 3% | -- | Fri(6h) |
| Modlin | 45 | 9% | Thu(23h) Fri(6h) Sat(23h) | Fri(7h) Sat(19h) |
| Nuremberg | -- | 13% | -- | Thu(17h) |
| Paris Beauvais | -- | 6% | -- | Thu(15h) |
| Prague | 25 | 5% | Fri(19h) | Thu(20h) Fri(21h) Sat(20h) |
| Rome Fiumicino | -- | 7% | Fri(10h) Sat(23h) | Fri(6h) |
| Sofia | -- | 16% | Fri(14h) | -- |
| Stuttgart | -- | 4% | -- | Wed(21h) |
| Turin | -- | 10% | Sat(6h) | -- |
| Venice | -- | 11% | Wed(19h) Thu(19h) | Wed(21h) |
| Verona | -- | 6% | Thu(6h) | -- |
| Wroclaw | -- | -- | -- | Thu(16h) |
Total: 6/31.