| Turin (TRN) @ Wed 4 Nov 09:52 (5/12) (avg 1.5/6.0) | Tue 3 Nov 09:47 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 50 | 87% | Thu(11h) Fri(11h) Sat(11h) | Thu(13h) Fri(13h) Sat(13h) |
| Bilbao | -- | 16% | Fri(6h) | Fri(9h) |
| Bucharest | -- | 9% | -- | Wed(20h) |
| Budapest | 51 | 28% | Thu(10h) Sat(10h) | Thu(7h) Sat(12h) |
| Chisinau | -- | 8% | -- | Sat(6h) |
| Iasi | -- | 5% | Sat(21h) | Thu(19h) Sat(19h) |
| London Luton | 45 | 39% | Thu(10h) Sat(12h) | Thu(6h) Sat(7h) |
| Madrid | -- | 38% | Fri(10h) | Wed(13h) Fri(13h) |
| Malaga | -- | -- | Thu(10h) | Thu(13h) |
| Sharm El Sheikh | -- | -- | Sat(15h) | Sat(21h) |
| Tirana | 34 | 33% | Thu(22h) Fri(12h) Fri(22h) Sat(12h) | Thu(20h) Fri(9h) Fri(20h) Sat(9h) |
| Valencia | 50 | 56% | Thu(6h) Sat(6h) | Thu(9h) Sat(9h) |
Total: 5/12.