| Gdansk (GDN) @ Wed 4 Nov 09:52 (15/33) (avg 10.2/36.3) | Tue 3 Nov 09:47 (7/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Aberdeen | -- | 13% | Thu(6h) | Thu(8h) |
| Agadir | -- | -- | Sat(7h) | Sat(12h) |
| Alesund | -- | 17% | -- | Thu(13h) |
| Alicante | -- | 19% | Sat(14h) | Sat(19h) |
| Athens | -- | 22% | Fri(20h) | Sat(1h) |
| Barcelona | 28 | 29% | Thu(17h) | Fri(20h) |
| Billund | -- | 53% | Thu(11h) | -- |
| Budapest | 50 | 59% | Wed(15h) Fri(15h) | Wed(17h) Fri(17h) |
| Catania | 52 | 37% | Thu(19h) Sat(19h) | Thu(23h) Sat(23h) |
| Copenhagen | -- | 50% | Thu(11h) | Thu(13h) |
| Dortmund | 57 | 29% | Thu(8h) Fri(8h) | Wed(17h) Thu(17h) Sat(17h) |
| Funchal | 53 | 8% | Wed(13h) Fri(13h) | Wed(18h) Fri(18h) |
| Gothenburg Landvetter | 54 | 35% | Thu(7h) Sat(10h) | Thu(8h) Sat(12h) |
| Hamburg | -- | 12% | Wed(12h) | Wed(14h) |
| Haugesund | 26 | 28% | Thu(12h) Fri(11h) | Thu(14h) Fri(13h) |
| Larnaca | -- | 12% | Fri(17h) | -- |
| London Luton | 39 | 23% | Fri(6h) Fri(20h) Sat(6h) | Wed(22h) Thu(8h) Fri(8h) Fri(22h) Sat(8h) Sat(22h) |
| Madrid | -- | 11% | Sat(6h) | Sat(11h) |
| Malaga | -- | 14% | -- | Sat(21h) |
| Marsa Alam | 30 | 53% | Thu(8h) Fri(7h) | Thu(15h) Fri(14h) |
| Milan Malpensa | -- | 43% | Wed(18h) | Wed(21h) |
| Oslo Gardermoen | -- | 42% | Thu(16h) Fri(6h) Sat(7h) | Wed(13h) |
| Poprad-Tatry | 53 | 15% | Thu(12h) Sat(16h) | Thu(14h) Sat(18h) |
| Reykjavik | 73 | 29% | Wed(17h) Thu(17h) Sat(15h) | Wed(21h) Thu(21h) Sat(19h) |
| Rome Fiumicino | 52 | 51% | Wed(19h) Fri(19h) | Wed(22h) Fri(22h) |
| Sharm El Sheikh | 77 | 41% | Wed(15h) | Wed(21h) Sat(19h) |
| Stavanger | -- | 45% | -- | Thu(23h) Fri(23h) |
| Stockholm Arlanda | -- | 26% | Fri(20h) | Fri(22h) |
| Tallinn | -- | 52% | Fri(7h) | Fri(10h) |
| Tenerife | 55 | 8% | Thu(13h) | Thu(19h) Sat(19h) |
| Tromso | -- | 23% | Fri(10h) | Fri(14h) |
| Turku | 67 | 41% | Wed(14h) Thu(7h) Sat(6h) | Wed(17h) Thu(10h) Sat(9h) |
| Vilnius | -- | 26% | -- | Fri(21h) |
Total: 15/33.