| Frankfurt Hahn (HHN) @ Wed 4 Nov 09:52 (0/7) (avg 0.4/5.5) | Tue 3 Nov 09:47 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Sat(8h) | -- |
| Chisinau | -- | -- | -- | Wed(21h) |
| Kutaisi | -- | 3% | Sat(19h) | -- |
| Skopje | -- | 13% | Thu(23h) | -- |
| Tirana | -- | 11% | Fri(15h) | -- |
| Tuzla | -- | 14% | Fri(19h) | Fri(16h) |
| Varna | -- | 0% | Fri(22h) | -- |
Total: 0/7.