| Prague (PRG) @ Wed 4 Nov 09:52 (8/15) (avg 2.8/13.1) | Tue 3 Nov 09:47 (5/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Wed(22h) | -- |
| Catania | -- | -- | Sat(10h) | Sat(6h) |
| Chisinau | 23 | 8% | Thu(20h) Fri(21h) Sat(20h) | Fri(19h) |
| Kutaisi | -- | 6% | Thu(8h) Sat(8h) | Thu(6h) |
| Larnaca | -- | 34% | Fri(9h) | Fri(6h) |
| London Gatwick | 40 | 24% | Thu(23h) Sat(18h) | Sat(14h) |
| London Luton | 71 | 17% | Wed(15h) Wed(17h) Wed(23h) Fri(23h) | Wed(19h) Fri(13h) Fri(19h) Sat(13h) |
| Palermo | 46 | 42% | Wed(13h) Fri(13h) | Fri(10h) |
| Poprad-Tatry | -- | 14% | Thu(17h) Sat(8h) | -- |
| Rome Fiumicino | 15 | 21% | Wed(15h) Thu(9h) Fri(9h) Fri(15h) Sat(9h) | Thu(7h) |
| Skopje | -- | 17% | Fri(15h) | Fri(12h) |
| Sofia | 23 | 45% | Wed(21h) Thu(21h) Fri(21h) Sat(13h) | Thu(19h) |
| Tirana | -- | 24% | Fri(21h) | -- |
| Vilnius | 34 | 32% | Thu(21h) Sat(11h) | Thu(16h) Sat(6h) |
| Yerevan | 47 | 8% | Wed(20h) Fri(20h) | Wed(18h) Fri(18h) |
Total: 8/15.