| Bari (BRI) @ Wed 4 Nov 09:52 (4/10) (avg 3.3/10.2) | Tue 3 Nov 09:47 (4/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Arad | -- | -- | Thu(22h) | Thu(21h) |
| Bucharest | -- | 62% | Sat(15h) | Wed(14h) Thu(14h) Fri(14h) Sat(14h) |
| Budapest | 46 | 68% | Thu(15h) Fri(15h) Sat(15h) | Thu(13h) Fri(13h) Sat(13h) |
| Craiova | -- | 1% | -- | Wed(12h) |
| Skopje | -- | 52% | Fri(19h) | -- |
| Sofia | -- | 25% | Fri(8h) | -- |
| Tirana | 38 | 24% | Fri(8h) Sat(7h) Sat(23h) | Thu(6h) Fri(6h) Fri(21h) Sat(21h) |
| Warsaw | 70 | 30% | Wed(21h) Thu(21h) Sat(21h) | Wed(18h) Thu(18h) Sat(18h) |
| Wroclaw | 45 | 46% | Thu(17h) Sat(17h) | Thu(15h) Sat(15h) |
| Yerevan | -- | -- | -- | Sat(19h) |
Total: 4/10.