| << Wed 4 Nov 09:52 (7/31) | Dortmund (DTM) @ Tue 3 Nov 09:47 (8/27) (avg 3.5/27.2) | Mon 2 Nov 09:01 (9/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 11% | Wed(15h) Thu(15h) | -- |
| Budapest | -- | 23% | -- | Fri(18h) |
| Chisinau | 46 | 4% | Tue(15h) Wed(15h) Thu(15h) | Thu(12h) |
| Cluj-Napoca | -- | 9% | Thu(9h) | -- |
| Craiova | -- | -- | Wed(8h) | -- |
| Gdansk | 63 | 44% | Tue(17h) Wed(17h) Thu(17h) | Wed(8h) Thu(8h) Fri(8h) |
| Iasi | -- | 3% | Thu(8h) | Thu(6h) |
| Katowice | 39 | 37% | Tue(16h) Tue(20h) Wed(9h) Wed(16h) Wed(20h) Thu(9h) Thu(16h) | Thu(6h) |
| Kutaisi | -- | 4% | Thu(18h) | Thu(16h) |
| London Luton | -- | 44% | -- | Thu(13h) |
| Milan Malpensa | 46 | 67% | Wed(14h) Thu(14h) Fri(14h) | Wed(11h) Thu(12h) Fri(11h) |
| Ohrid | -- | -- | Wed(10h) | -- |
| Oradea | -- | 1% | Fri(20h) | Fri(18h) |
| Palermo | 45 | 30% | Tue(13h) Thu(13h) | Thu(10h) |
| Podgorica | -- | 8% | Fri(16h) | Fri(13h) |
| Prishtina | -- | -- | Thu(10h) | Tue(13h) |
| Rome Fiumicino | -- | -- | Wed(16h) Thu(16h) Fri(16h) | -- |
| Sibiu | -- | 0% | Thu(9h) | -- |
| Skopje | 21 | 28% | Thu(9h) | Thu(6h) Fri(6h) |
| Sofia | -- | 1% | Thu(9h) | Thu(6h) |
| Suceava | 45 | 5% | Wed(8h) Fri(8h) | Fri(6h) |
| Targu Mures | -- | 2% | Wed(15h) | -- |
| Tirana | 51 | 21% | Wed(9h) Thu(9h) Thu(16h) Fri(16h) | Thu(6h) Fri(12h) |
| Tuzla | -- | 9% | Thu(9h) Fri(9h) | Thu(6h) |
| Vilnius | -- | 14% | Thu(8h) | -- |
| Warsaw | -- | 13% | -- | Fri(13h) |
| Yerevan | -- | 15% | Thu(11h) | -- |
Total: 8/27.