| << Wed 4 Nov 09:52 (2/14) | Charleroi (CRL) @ Tue 3 Nov 09:47 (3/13) (avg 1.0/11.9) | Mon 2 Nov 09:01 (3/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Thu(10h) Thu(15h) | -- |
| Budapest | -- | 22% | Fri(9h) Fri(21h) | Thu(6h) Fri(6h) Fri(18h) |
| Chisinau | -- | 3% | -- | Fri(6h) |
| Cluj-Napoca | 22 | 11% | Thu(9h) Fri(9h) | Fri(6h) |
| Craiova | -- | 6% | Thu(17h) | -- |
| Iasi | -- | 6% | Fri(8h) | -- |
| Kutaisi | -- | 1% | Tue(18h) | Tue(15h) |
| Skopje | -- | 4% | Wed(9h) Fri(9h) | -- |
| Sofia | -- | 2% | Wed(8h) Fri(8h) | -- |
| Suceava | -- | 1% | Thu(8h) | -- |
| Tirana | 20 | 22% | Wed(10h) Thu(10h) Thu(21h) | Thu(6h) |
| Varna | -- | 11% | Thu(15h) | -- |
| Warsaw | 46 | 12% | Wed(9h) Thu(9h) Fri(9h) | Wed(6h) Thu(6h) Fri(6h) |
Total: 3/13.