| << Fri 30 Oct 09:52 (4/28) | Sofia (SOF) @ Thu 29 Oct 10:02 (0/26) (avg 6.2/28.8) | Wed 28 Oct 11:34 (3/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 8% | -- | Sun(20h) |
| Bari | -- | 18% | Sun(7h) | -- |
| Basel | -- | 17% | -- | Sat(8h) |
| Berlin | -- | 8% | -- | Fri(15h) Sun(15h) |
| Budapest | -- | 26% | -- | Fri(16h) Sat(8h) Sun(13h) |
| Chisinau | -- | 10% | -- | Fri(14h) |
| Dortmund | -- | 3% | -- | Sun(9h) |
| Hamburg | -- | 3% | -- | Sat(14h) |
| Hurghada | -- | 33% | Sat(19h) | Sat(22h) |
| Larnaca | -- | 14% | Fri(20h) Sun(20h) | -- |
| London Luton | -- | 11% | -- | Sun(8h) Sun(19h) |
| Madrid | -- | 19% | Sun(17h) | -- |
| Malaga | -- | 15% | -- | Sat(18h) |
| Marrakesh | -- | -- | Sat(7h) | Sat(10h) |
| Memmingen | -- | 2% | -- | Sun(13h) |
| Milan Bergamo | -- | 30% | -- | Sun(9h) |
| Nice | -- | 26% | -- | Fri(23h) |
| Palermo | -- | 27% | Fri(15h) | Fri(16h) |
| Paris Beauvais | -- | 1% | -- | Fri(16h) |
| Prague | -- | 42% | -- | Thu(21h) Fri(21h) Sat(13h) Sun(21h) |
| Rome Fiumicino | -- | 39% | -- | Sun(9h) |
| Sharm El Sheikh | -- | 13% | Fri(7h) | Fri(11h) |
| Stuttgart | -- | 1% | -- | Sat(20h) |
| Tel-Aviv | -- | 72% | Sun(6h) | Sun(9h) |
| Valencia | -- | 8% | Sun(19h) | Thu(18h) |
| Warsaw | -- | 16% | Sun(9h) | Fri(6h) Sun(6h) |
Total: 0/26.