| << Fri 30 Oct 09:52 (4/14) | Malaga (AGP) @ Thu 29 Oct 10:02 (8/15) (avg 3.8/14.4) | Wed 28 Oct 11:34 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 43 | 29% | Fri(20h) Sun(20h) | Fri(16h) Sun(16h) |
| Bucharest | 20 | 24% | Thu(18h) | Fri(14h) |
| Budapest | 19 | 53% | Sat(20h) Sun(20h) | Fri(6h) Sat(16h) Sun(16h) |
| Cluj-Napoca | -- | 2% | Sat(18h) | -- |
| Katowice | -- | 37% | -- | Sat(16h) |
| Kraków | -- | 19% | -- | Thu(15h) |
| London Gatwick | -- | 26% | -- | Fri(6h) Sat(6h) Sun(6h) |
| Milan Malpensa | 45 | 30% | Thu(17h) | Thu(13h) Sat(13h) |
| Rome Fiumicino | 56 | 62% | Thu(23h) Fri(23h) | Fri(7h) Sat(7h) Sun(7h) |
| Sofia | -- | 12% | Sat(18h) | -- |
| Tirana | 75 | 7% | Thu(14h) Sun(22h) | Sun(18h) |
| Turin | 69 | 7% | Thu(13h) Sun(13h) | Sun(10h) |
| Venice | 44 | 35% | Fri(22h) Sun(22h) | Fri(19h) Sun(19h) |
| Vilnius | -- | 3% | Fri(11h) | Fri(6h) |
| Warsaw | -- | 32% | Sat(11h) | Sat(6h) Sat(13h) |
Total: 8/15.