| << Fri 30 Oct 09:52 (2/8) | Hurghada (HRG) @ Thu 29 Oct 10:02 (4/8) (avg 0.6/2.0) | Wed 28 Oct 11:34 (4/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | -- | Fri(22h) | Fri(16h) |
| Budapest | -- | 11% | Sun(12h) | Sun(6h) |
| Katowice | 30 | 16% | Fri(12h) | Fri(6h) Sat(17h) |
| London Luton | 16 | 56% | Fri(21h) Sat(21h) | Fri(13h) Sat(13h) |
| Modlin | 54 | 50% | Thu(23h) Sun(12h) | Sun(6h) |
| Rome Fiumicino | -- | 38% | Fri(22h) | Fri(17h) |
| Sofia | -- | 58% | Sat(22h) | Sat(19h) |
| Wroclaw | 65 | 64% | Thu(22h) Sun(20h) | Thu(15h) Sun(14h) |
Total: 4/8.