| << Fri 30 Oct 09:52 (11/17) | Tel-Aviv (TLV) @ Thu 29 Oct 10:02 (10/17) (avg 5.9/14.6) | Wed 28 Oct 11:34 (7/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 21 | 19% | Sat(13h) Sun(13h) | Fri(10h) Sat(10h) Sun(10h) |
| Bratislava | -- | 31% | -- | Thu(17h) Sat(17h) Sun(17h) |
| Bucharest | -- | 37% | -- | Fri(6h) Fri(13h) Sun(6h) |
| Budapest | 67 | 65% | Thu(21h) Fri(10h) Fri(20h) Sat(10h) Sat(20h) Sun(20h) Sun(21h) | Thu(14h) Thu(16h) Fri(5h) Fri(14h) Sat(5h) Sun(5h) Sun(14h) Sun(16h) |
| Catania | 67 | 66% | Thu(23h) Sun(23h) | Thu(18h) Sun(18h) |
| Kraków | 42 | 23% | Fri(11h) Sat(11h) | Fri(6h) Sat(6h) Sun(6h) |
| Larnaca | -- | 28% | Sun(8h) | -- |
| London Gatwick | 65 | 45% | Thu(22h) Sat(21h) Sun(22h) | Thu(14h) Sat(14h) Sun(14h) |
| London Luton | 64 | 40% | Thu(15h) Thu(22h) Fri(16h) Sat(15h) Sun(15h) | Thu(14h) Fri(8h) Sat(7h) Sat(14h) Sun(7h) |
| Milan Malpensa | 27 | 56% | Sat(11h) Sat(19h) Sun(11h) Sun(19h) | Thu(13h) Fri(5h) Fri(13h) Sat(5h) Sat(13h) Sun(5h) Sun(13h) |
| Naples | -- | 46% | Sat(11h) | Sat(6h) |
| Palermo | -- | 41% | Sat(22h) | Sat(16h) |
| Rome Fiumicino | 67 | 63% | Thu(20h) Fri(11h) Fri(20h) Sat(11h) Sat(20h) Sun(11h) Sun(20h) | Thu(14h) Fri(6h) Fri(14h) Sat(6h) Sat(14h) Sun(6h) Sun(14h) |
| Sofia | -- | 71% | Sun(9h) | Sun(6h) |
| Venice | -- | 24% | Fri(11h) | Fri(6h) |
| Vilnius | 19 | 28% | Sat(11h) Sun(11h) | Sat(6h) Sun(6h) |
| Warsaw | 43 | 33% | Fri(12h) | Fri(6h) Sun(6h) |
Total: 10/17.