| << Fri 30 Oct 09:52 (5/13) | Valencia (VLC) @ Thu 29 Oct 10:02 (6/12) (avg 3.6/12.8) | Wed 28 Oct 11:34 (5/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | -- | Fri(7h) Sat(6h) Sun(7h) |
| Budapest | -- | 27% | -- | Fri(16h) Sun(16h) |
| Iasi | -- | 1% | Sat(19h) | -- |
| Kraków | -- | 33% | -- | Sat(15h) Sun(17h) |
| London Gatwick | -- | 30% | -- | Fri(6h) Sun(6h) |
| London Luton | 44 | 53% | Fri(10h) Sun(10h) | Fri(6h) Sun(6h) |
| Milan Malpensa | 67 | 57% | Thu(17h) Fri(23h) Sat(23h) | Sat(21h) Sun(12h) |
| Rome Fiumicino | 52 | 55% | Thu(16h) Thu(22h) Fri(22h) Sat(16h) Sat(22h) | Thu(13h) Sat(6h) Sat(19h) |
| Sofia | 72 | 5% | Thu(18h) | Sun(19h) |
| Timisoara | -- | 1% | -- | Thu(16h) Sun(19h) |
| Turin | 22 | 54% | Sat(9h) Sun(9h) | Sat(6h) Sun(6h) |
| Venice | 45 | 32% | Fri(13h) Sun(13h) | Fri(10h) Sun(10h) |
Total: 6/12.