| << Wed 28 Oct 11:34 (3/18) | Kraków (KRK) @ Tue 27 Oct 16:53 (0/17) (avg 5.3/23.3) | Mon 26 Oct 09:22 (5/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 44% | Thu(6h) Fri(6h) | Tue(19h) |
| Basel | -- | 14% | Fri(14h) | -- |
| Bilbao | -- | 12% | Thu(6h) | Thu(10h) |
| Budapest | -- | 42% | Wed(14h) | Wed(12h) |
| Eindhoven | -- | 4% | Fri(13h) | -- |
| Larnaca | -- | 18% | Wed(6h) Thu(6h) Fri(6h) | -- |
| London Gatwick | -- | 11% | -- | Fri(8h) |
| Lyon | -- | 5% | Thu(19h) | Thu(22h) |
| Malaga | -- | 15% | Wed(15h) Thu(15h) | -- |
| Marsa Alam | -- | 27% | Thu(14h) | Tue(21h) Thu(21h) |
| Milan Malpensa | -- | 8% | Thu(19h) Fri(19h) | -- |
| Nice | -- | 31% | Wed(6h) | -- |
| Oslo Gardermoen | -- | 7% | Thu(13h) | -- |
| Rome Fiumicino | -- | 49% | Tue(19h) Wed(19h) Fri(19h) | -- |
| Tallinn | -- | 24% | -- | Thu(16h) |
| Tel-Aviv | -- | 30% | Wed(6h) Thu(6h) Fri(6h) | -- |
| Vilnius | -- | 31% | Fri(6h) | -- |
Total: 0/17.