| << Wed 28 Oct 11:34 (3/27) | Sofia (SOF) @ Tue 27 Oct 16:53 (3/20) (avg 6.2/28.8) | Mon 26 Oct 09:22 (4/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 8% | -- | Fri(20h) |
| Berlin | -- | 8% | -- | Wed(15h) Fri(15h) |
| Budapest | -- | 26% | -- | Fri(16h) |
| Charleroi | -- | 2% | -- | Wed(8h) |
| Chisinau | -- | 10% | -- | Fri(14h) |
| Dortmund | -- | 3% | -- | Wed(9h) |
| Eindhoven | -- | 3% | -- | Wed(9h) Thu(9h) |
| Hurghada | -- | 33% | Thu(7h) | Tue(23h) Thu(12h) |
| Larnaca | -- | 14% | Fri(20h) | -- |
| London Luton | -- | 11% | -- | Thu(8h) Fri(20h) |
| Madrid | -- | 19% | Thu(17h) | -- |
| Malaga | -- | 15% | -- | Thu(11h) |
| Memmingen | -- | 2% | -- | Fri(13h) |
| Naples | -- | 1% | Thu(12h) | -- |
| Nice | -- | 26% | -- | Fri(23h) |
| Palermo | 50 | 27% | Wed(15h) Fri(15h) | Wed(16h) Fri(16h) |
| Prague | -- | 42% | -- | Thu(21h) Fri(21h) |
| Sharm El Sheikh | 51 | 13% | Wed(7h) Fri(7h) | Wed(12h) Fri(11h) |
| Tel-Aviv | 28 | 72% | Wed(6h) Thu(6h) | Wed(9h) Thu(9h) |
| Valencia | -- | 8% | -- | Thu(18h) |
Total: 3/20.