| << Tue 27 Oct 16:53 (5/9) | Naples (NAP) @ Mon 26 Oct 09:22 (7/11) (avg 3.6/14.2) | Sun 25 Oct 09:40 (5/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 45 | 50% | Tue(21h) Thu(21h) | Tue(19h) Thu(19h) |
| Bucharest | 28 | 13% | Wed(7h) | Tue(10h) Wed(10h) Thu(10h) |
| Budapest | 75 | 48% | Mon(12h) Thu(12h) | Tue(14h) Wed(14h) Thu(14h) |
| Katowice | -- | 35% | -- | Thu(6h) |
| Sharm El Sheikh | 79 | 34% | Mon(15h) Tue(15h) Wed(15h) Thu(15h) | Mon(21h) Tue(21h) Wed(21h) Thu(21h) |
| Skopje | 46 | 40% | Mon(15h) Wed(15h) | Mon(12h) Wed(12h) |
| Sofia | -- | 4% | -- | Tue(12h) Thu(12h) |
| Tel-Aviv | 53 | 48% | Tue(6h) Thu(6h) | Tue(11h) Thu(11h) |
| Tirana | -- | 27% | -- | Thu(11h) |
| Warsaw | 75 | 23% | Mon(17h) Tue(17h) Thu(17h) | Mon(20h) Tue(20h) Wed(20h) Thu(21h) |
| Yerevan | -- | 1% | Tue(7h) | Tue(6h) |
Total: 7/11.