| << Sun 25 Oct 09:40 (0/6) | Frankfurt Hahn (HHN) @ Sat 24 Oct 08:12 (0/6) (avg 0.4/5.5) | Fri 23 Oct 08:44 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Tue(8h) | -- |
| Kutaisi | -- | 3% | Tue(19h) | -- |
| Skopje | -- | 13% | Sat(23h) Sun(23h) Tue(19h) | -- |
| Tirana | -- | 11% | Mon(15h) | -- |
| Tuzla | -- | 14% | Sat(22h) | -- |
| Varna | -- | 0% | Mon(22h) | -- |
Total: 0/6.