| << Thu 22 Oct 09:20 (4/10) | Sharm El Sheikh (SSH) @ Wed 21 Oct 08:31 (3/9) (avg 1.9/5.3) | Tue 20 Oct 09:35 (5/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 17% | Sat(12h) | -- |
| London Gatwick | -- | 66% | -- | Sat(16h) |
| London Luton | -- | 50% | Fri(23h) | -- |
| Milan Malpensa | -- | 33% | Wed(22h) Thu(22h) Fri(22h) | Wed(16h) |
| Naples | -- | 32% | Thu(20h) Sat(20h) | Thu(15h) |
| Palermo | 19 | 61% | Thu(22h) Fri(21h) | Thu(16h) Fri(17h) |
| Rome Fiumicino | 78 | 49% | Wed(12h) Wed(23h) Thu(23h) Fri(12h) Fri(23h) Sat(23h) | Wed(17h) Thu(17h) Fri(6h) Fri(17h) Sat(18h) |
| Sofia | -- | 13% | Thu(21h) | -- |
| Venice | 32 | 32% | Wed(22h) Fri(11h) | Wed(16h) Fri(6h) |
Total: 3/9.