| << Thu 22 Oct 09:20 (3/8) | Palma de Mallorca (PMI) @ Wed 21 Oct 08:31 (4/8) (avg 3.3/8.8) | Tue 20 Oct 09:35 (4/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 17% | Sat(19h) | Sat(16h) |
| Budapest | -- | 63% | Fri(23h) | Fri(20h) |
| Cluj-Napoca | 69 | 4% | Wed(23h) Sat(23h) | Wed(20h) Sat(20h) |
| Gdansk | -- | 14% | Fri(23h) | Fri(18h) |
| London Luton | 44 | 56% | Wed(16h) Thu(16h) Fri(16h) | Wed(12h) Thu(12h) Fri(12h) |
| Rome Fiumicino | 21 | 70% | Thu(17h) Fri(17h) | Thu(15h) Fri(15h) |
| Sofia | -- | 39% | Sat(22h) | Sat(19h) |
| Warsaw | 44 | 25% | Thu(20h) Sat(20h) | Thu(16h) Sat(16h) |
Total: 4/8.