| << Mon 19 Oct 09:32 (8/15) | Naples (NAP) @ Sun 18 Oct 11:02 (6/16) (avg 3.6/14.2) | Sat 17 Oct 13:03 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | -- |
| Bratislava | 46 | 50% | Sun(17h) Tue(17h) | Sun(14h) Tue(14h) |
| Bucharest | -- | 13% | Mon(7h) Tue(7h) Wed(7h) | -- |
| Budapest | 19 | 48% | Mon(12h) Tue(9h) Tue(12h) Wed(12h) | Mon(14h) Tue(6h) |
| Chisinau | -- | 7% | Mon(21h) | Mon(19h) |
| Cluj-Napoca | -- | 8% | Mon(15h) | -- |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | 73 | 35% | Sun(18h) Mon(15h) Wed(21h) | Sun(15h) Mon(12h) Wed(18h) |
| Sharm El Sheikh | -- | 34% | Wed(6h) | Sun(20h) Tue(20h) Wed(11h) |
| Skopje | 46 | 40% | Mon(19h) Wed(19h) | Mon(17h) Wed(17h) |
| Sofia | -- | 4% | -- | Tue(14h) |
| Tel-Aviv | 53 | 48% | Mon(15h) Tue(6h) Wed(15h) | Mon(20h) Tue(11h) Wed(20h) |
| Timisoara | -- | 24% | Wed(17h) | Mon(16h) Wed(16h) |
| Tirana | 12 | 27% | Tue(19h) Wed(15h) | Tue(17h) Wed(7h) |
| Warsaw | -- | 23% | -- | Mon(20h) Tue(20h) Wed(20h) |
| Yerevan | -- | 1% | Mon(6h) | -- |
Total: 6/16.