| << Mon 19 Oct 09:32 (7/13) | Catania (CTA) @ Sun 18 Oct 11:02 (5/13) (avg 3.2/11.2) | Sat 17 Oct 13:03 (7/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Mon(16h) Wed(16h) | -- |
| Budapest | 45 | 46% | Mon(21h) Wed(21h) | Mon(18h) Wed(18h) |
| Cluj-Napoca | -- | 23% | -- | Tue(20h) |
| Gdansk | -- | 41% | Tue(23h) | Tue(19h) |
| Katowice | -- | 30% | Mon(8h) Tue(9h) | Mon(5h) |
| Memmingen | 51 | 9% | Mon(18h) Wed(18h) | Mon(21h) Wed(21h) |
| Podgorica | -- | 51% | Tue(21h) | Tue(23h) |
| Prague | -- | -- | -- | Tue(9h) |
| Tel-Aviv | 53 | 61% | Sun(18h) Tue(18h) | Sun(23h) Tue(23h) |
| Tirana | 26 | 40% | Sun(21h) Mon(21h) | Sun(23h) Mon(23h) |
| Vilnius | -- | -- | Tue(8h) | Tue(5h) |
| Warsaw | 77 | 51% | Sun(16h) Tue(17h) Wed(16h) | Sun(20h) Mon(21h) Tue(22h) Wed(21h) |
| Wroclaw | -- | 7% | Mon(23h) | Mon(20h) |
Total: 5/13.