| << Mon 19 Oct 09:32 (4/19) | Vilnius (VNO) @ Sun 18 Oct 11:02 (2/18) (avg 3.2/16.8) | Sat 17 Oct 13:03 (5/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 12% | Tue(17h) | Sun(20h) |
| Billund | -- | 7% | -- | Tue(11h) |
| Budapest | -- | 27% | Mon(10h) Wed(10h) | -- |
| Catania | -- | 0% | Tue(5h) | Tue(8h) |
| Gdansk | 69 | 32% | Sun(20h) Tue(10h) Wed(19h) | Sun(17h) Tue(8h) Wed(16h) |
| Kraków | -- | 33% | Wed(9h) | Mon(7h) Wed(7h) |
| Kutaisi | -- | 17% | Sun(19h) Tue(15h) | -- |
| Larnaca | -- | 10% | Mon(17h) Wed(17h) | Mon(21h) |
| London Luton | -- | 2% | Wed(6h) | -- |
| Malaga | -- | 4% | Wed(6h) | -- |
| Milan Malpensa | -- | 6% | Wed(20h) | -- |
| Nice | -- | 13% | Sun(15h) Wed(15h) | -- |
| Podgorica | -- | 2% | Sun(20h) | Sun(22h) |
| Prague | -- | 27% | Wed(14h) | Wed(16h) |
| Reykjavik | -- | 5% | Mon(15h) | Mon(17h) |
| Tallinn | 50 | 88% | Mon(6h) Wed(6h) | Mon(8h) Wed(8h) |
| Tel-Aviv | -- | 34% | Tue(6h) | Tue(11h) |
| Tirana | -- | 18% | Tue(14h) | Tue(16h) |
Total: 2/18.