| << Sat 17 Oct 13:03 (4/23) | Kutaisi (KUT) @ Fri 16 Oct 10:44 (2/24) (avg 2.5/20.6) | Thu 15 Oct 09:19 (1/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Mon(6h) | -- |
| Barcelona | -- | 15% | Sat(15h) | -- |
| Berlin | -- | -- | -- | Sun(9h) |
| Bratislava | -- | 5% | Sun(23h) | -- |
| Budapest | -- | 10% | -- | Sat(23h) |
| Charleroi | -- | 1% | -- | Sun(19h) |
| Dortmund | -- | 4% | -- | Sat(19h) |
| Frankfurt Hahn | -- | 3% | -- | Fri(19h) Mon(19h) |
| Hamburg | -- | 2% | -- | Sat(18h) |
| Katowice | -- | 10% | Sat(23h) | Sat(17h) |
| Larnaca | -- | 40% | Sat(6h) Sun(13h) Mon(13h) | Fri(15h) |
| Lyon | -- | 0% | Sun(15h) | Sun(19h) |
| Madrid | -- | -- | Sat(12h) | -- |
| Memmingen | 75 | 9% | Fri(16h) | Fri(18h) Mon(18h) |
| Milan Malpensa | -- | 10% | Mon(6h) | -- |
| Paris Beauvais | -- | 9% | Mon(15h) | Fri(19h) |
| Poznan | -- | 6% | Sat(6h) | Sat(8h) |
| Prague | -- | 13% | -- | Sat(9h) |
| Rome Fiumicino | -- | 24% | Mon(6h) | Mon(9h) |
| Thessaloniki | -- | 14% | Fri(19h) Sun(19h) Mon(19h) | -- |
| Venice | -- | 6% | Sat(23h) | -- |
| Vilnius | -- | 16% | -- | Sun(19h) |
| Warsaw | 27 | 37% | Sun(7h) Mon(7h) | Sun(9h) Mon(9h) |
| Wroclaw | -- | 2% | -- | Sun(16h) |
Total: 2/24.