| << Sat 17 Oct 13:03 (2/36) | Cluj-Napoca (CLJ) @ Fri 16 Oct 10:44 (5/31) (avg 2.7/30.6) | Thu 15 Oct 09:19 (3/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 76 | 12% | Fri(17h) | Fri(20h) Mon(20h) |
| Antalya | 74 | 16% | Fri(14h) Mon(14h) | Fri(17h) Mon(17h) |
| Barcelona | 51 | 18% | Sat(18h) | Sat(21h) Mon(21h) |
| Bari | -- | 17% | Sat(14h) | Sat(15h) |
| Berlin | -- | 5% | Sat(7h) | Sat(8h) |
| Billund | -- | 1% | Sat(14h) | Sat(16h) |
| Bologna | -- | 13% | -- | Sun(14h) Mon(14h) |
| Castellon | -- | 1% | -- | Sat(15h) |
| Catania | -- | 23% | -- | Sat(22h) |
| Dortmund | -- | 5% | -- | Fri(14h) Sun(8h) Mon(14h) |
| Dubrovnik | -- | -- | Sat(7h) | Sat(8h) |
| Eindhoven | -- | 6% | -- | Sun(16h) |
| Heraklion | -- | 4% | Sat(6h) | -- |
| Larnaca | -- | 8% | Sat(20h) | Sat(23h) |
| Leeds | -- | 1% | -- | Mon(20h) |
| London Luton | -- | 13% | -- | Mon(22h) |
| Madrid | 75 | 23% | Fri(17h) Sun(17h) | Sun(21h) Mon(21h) |
| Malta | 74 | 9% | Fri(20h) Mon(20h) | Fri(22h) Mon(22h) |
| Memmingen | -- | 9% | -- | Mon(13h) |
| Milan Bergamo | -- | 17% | -- | Sun(8h) Mon(8h) |
| Milan Malpensa | -- | 8% | -- | Sat(14h) |
| Naples | -- | 7% | -- | Fri(15h) Mon(15h) |
| Nuremberg | -- | 4% | Sat(11h) | -- |
| Oslo Sandefjord Torp | -- | 0% | Mon(13h) | Fri(15h) |
| Palma de Mallorca | -- | 4% | Sat(20h) | Sat(23h) |
| Paris Beauvais | -- | 4% | Mon(6h) | Sun(9h) |
| Rome Fiumicino | -- | 19% | -- | Sun(20h) Mon(20h) |
| Stuttgart | -- | 1% | -- | Sat(9h) |
| Valencia | -- | 1% | -- | Sun(20h) |
| Venice Treviso | -- | -- | Mon(13h) | Mon(15h) |
| Zaragoza | -- | 9% | -- | Sat(20h) |
Total: 5/31.