| << Sat 17 Oct 13:03 (9/28) | Bratislava (BTS) @ Fri 16 Oct 10:44 (4/29) (avg 5.6/25.7) | Thu 15 Oct 09:19 (6/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 8% | Mon(6h) | -- |
| Athens | -- | 19% | Fri(20h) Mon(20h) | -- |
| Barcelona | 27 | 33% | Sun(9h) | Sat(12h) Mon(13h) |
| Basel | -- | 3% | -- | Sun(12h) |
| Berlin | -- | 15% | Sun(6h) Mon(7h) | -- |
| Chisinau | -- | 17% | Mon(16h) | Fri(14h) |
| Dortmund | -- | 5% | Sat(6h) | -- |
| Kutaisi | -- | 7% | -- | Sun(23h) |
| Lamezia Terme | -- | 9% | Mon(10h) | Fri(14h) |
| Larnaca | -- | 14% | Sun(22h) | Sun(19h) |
| London Luton | -- | 12% | Sun(11h) | Sun(13h) |
| Malaga | -- | 24% | Mon(16h) | Fri(20h) Sun(20h) Mon(21h) |
| Mykonos | -- | -- | Mon(19h) | Fri(23h) Mon(23h) |
| Naples | -- | 46% | Sat(14h) Sun(14h) | Sat(17h) |
| Nice | -- | 20% | Sat(19h) | Sat(22h) |
| Ohrid | -- | 16% | Sun(6h) | -- |
| Oslo Gardermoen | 75 | 19% | Fri(13h) | Fri(17h) Mon(17h) |
| Palermo | -- | 37% | Sat(19h) Sun(19h) | Sat(22h) |
| Plovdiv | -- | 8% | Sat(16h) | Sat(19h) |
| Podgorica | -- | 9% | Sat(6h) | Sat(8h) |
| Prishtina | -- | 6% | Sat(7h) | Sat(8h) |
| Rome Fiumicino | 51 | 60% | Sat(10h) Sun(10h) | Sat(12h) Sun(12h) Mon(13h) |
| Skopje | -- | 17% | -- | Sun(20h) Mon(12h) |
| Tel-Aviv | -- | 31% | Mon(17h) | Sat(23h) Sun(23h) Mon(23h) |
| Tirana | -- | 14% | Mon(6h) | Mon(8h) |
| Tuzla | -- | 37% | Sat(13h) | Sat(11h) |
| Varna | -- | 17% | Sat(20h) | Sat(24h) |
| Warsaw | 22 | 79% | Sat(14h) Sun(13h) | Sat(12h) Sun(12h) |
| Yerevan | -- | 10% | Sat(20h) | -- |
Total: 4/29.